Ghaziabad, Uttar Pradesh
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Material | Aluminum |
Shape | Rectangular |
Load Capacity | 450 kg |
Nominal Sensitivity | 2.00 mV/V |
Usage/Application | Weigh Bridge |
Degree of protection | IP 66 |
S/N | SM-0470 |
Country of Origin | Made in India |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Material | Alloy Steel |
Shape | Rectangular |
Load Capacity | 22.5 kg |
Nominal Sensitivity | 2.00 mV/V |
Usage/Application | Weigh Bridge |
Brand | Sensomax |
S/N | SM-2081 |
Model | SS-22.5 |
Country of Origin | Made in India |
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | 30310 |
Type | Single Ended Shear Beam |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Hopper Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 +/- 3.5 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
We provide premium quality Single Ended Shear Beam Load Cell with the most superior standards and performance
Application:
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | 20210 |
Capacity | 20 Kg-20 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | Hermetically Sealed |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Creep Error (30 minutes) | <= +/- 0.03 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.005 |
Temperature Effect on Output | <= +/- 0.005 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 392 +/- 15 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
We deal in good quality S Load Cell with the best-in class performance and standards
Specifications:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Load Capacity | 5kg |
Ingress Protection | IP65 |
Application | Suspended Hoppers |
Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
Ultimate Safe Overload | 200% FS |
Maximum Excitation Voltage | 15V DC |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Type | Single Ended Shear Beam |
Material | Alloy Steel |
Brand | ADI |
Ingress Protection | IP65 |
Features | Current Calibrated |
Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Load Capacity | 50kg |
Type | Compression |
Material | Alloy Steel |
Ingress Protection | IP65 |
Application | Dynamic Weighing |
Features | Current Calibrated |
Explore More Products
© Global Control System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited